Live melt value of every common jewelry and coin alloy, from today's spot prices. Open an alloy for its price per pennyweight and troy ounce, a scrap-value table for common weights, and its composition.
| Alloy | Gold content | Per gram | Per dwt |
|---|---|---|---|
| 9K Gold375, 9K | 37.5% | $50.09 | $77.90 |
| 9K White Gold375, 9K | 37.5% | $51.24 | $79.68 |
| 9K Yellow Gold375, 9K | 37.5% | $50.10 | $77.91 |
| 10K Gold417, 10K | 41.7% | $55.70 | $86.62 |
| 10K White Gold417, 10K | 41.7% | $56.77 | $88.29 |
| 10K Yellow Gold417, 10K | 41.7% | $55.71 | $86.63 |
| 14K Gold583, 14K | 58.3% | $77.87 | $121.10 |
| 14K White Gold583, 14K | 58.3% | $78.64 | $122.29 |
| 14K Yellow Gold583, 14K | 58.3% | $77.88 | $121.11 |
| 18K Gold750, 18K | 75% | $100.18 | $155.79 |
| 18K White Gold750, 18K | 75% | $100.63 | $156.51 |
| 18K Yellow Gold750, 18K | 75% | $100.18 | $155.80 |
| 21K Gold875, 21K | 87.5% | $116.87 | $181.76 |
| 21K White Gold875, 21K | 87.5% | $117.10 | $182.11 |
| 21K Yellow Gold875, 21K | 87.5% | $116.87 | $181.76 |
| 22K Gold917, 22K | 91.7% | $122.48 | $190.48 |
| 22K White Gold917, 22K | 91.7% | $122.63 | $190.72 |
| 22K Yellow Gold917, 22K | 91.7% | $122.48 | $190.48 |
| 23K Gold958, 23K | 95.8% | $127.96 | $199.00 |
| 24K Gold999, 24K | 99.9% | $133.43 | $207.52 |
| 999 Gold9999 | 99.99% | $133.55 | $207.70 |
| 10K Plumb Gold417, 10K, 10KP | 41.7% | $55.70 | $86.62 |
| 14K Plumb Gold585, 14KP | 58.5% | $78.14 | $121.52 |
| 18K Plumb Gold750, 18KP | 75% | $100.18 | $155.79 |
| 900 Gold900 | 90% | $120.21 | $186.95 |
| Coin Gold 90%900 | 90% | $120.21 | $186.95 |
| Crown Gold 91.67%917, 9167 | 91.67% | $122.44 | $190.42 |
| Alloy | Silver content | Per gram | Per dwt |
|---|---|---|---|
| 800 Silver800 | 80% | $1.47 | $2.29 |
| 900 Silver900, 90% | 90% | $1.65 | $2.57 |
| Sterling Silver925, sterling | 92.5% | $1.70 | $2.64 |
| 950 Silver950 | 95% | $1.74 | $2.71 |
| 999 Silver999 | 99.9% | $1.83 | $2.85 |
| 9999 Silver9999 | 99.99% | $1.84 | $2.86 |
| Coin Silver 90%900 | 90% | $1.65 | $2.57 |
| Coin Silver 40% Clad | 40% | $0.74 | $1.15 |
| War Nickel Silver 35% | 35% | $0.65 | $1.01 |
| Alloy | Platinum content | Per gram | Per dwt |
|---|---|---|---|
| 800 Platinum800 | 80% | $41.56 | $64.64 |
| 850 Platinum850 | 85% | $44.16 | $68.68 |
| 900 Platinum900 | 90% | $46.76 | $72.72 |
| 950 Platinum950 | 95% | $49.36 | $76.76 |
| 999 Platinum999 | 99.9% | $51.90 | $80.72 |
| Alloy | Copper content | Per gram | Per dwt |
|---|---|---|---|
| Copper-Nickel Clad | 91.67% | $0.01 | $0.02 |
| Copper-Nickel 75/25 | 75% | $0.01 | $0.02 |
| Bronze Cent | 95% | $0.01 | $0.02 |
| Alloy | Zinc content | Per gram | Per dwt |
|---|---|---|---|
| Copper-Plated Zinc Cent | 97.5% | $0.00 | $0.01 |
Spot prices as of 2026-10-16 01:00 AM UTC; prices here refresh every few minutes. Values are melt value only: buyers pay less. How the calculation works.