United States · Quarter Dollar · 1932–1964
| Country | United States (United States Mint) |
| Denomination | Quarter Dollar |
| Years struck | 1932–1964 |
| Gross weight | 6.25 g |
| Fine silver (AGW/ASW) | 5.625 g (0.1808 ozt) |
| Composition | 90.0% silver, 10.0% copper |
| Diameter | 24.3 mm |
| Thickness | 1.75 mm |
| Edge | Reeded |
| Designer | John Flanagan |
Washington quarters were struck in 90% silver from 1932 through 1964 (0.1808 ozt, 5.625 g each). Apart from the 1932-D and 1932-S first-year branch issues, the series is common and trades as junk silver.