United States · Quarter Dollar · 1916–1930
| Country | United States (United States Mint) |
| Denomination | Quarter Dollar |
| Years struck | 1916–1930 |
| Gross weight | 6.25 g |
| Fine silver (AGW/ASW) | 5.625 g (0.1808 ozt) |
| Composition | 90.0% silver, 10.0% copper |
| Diameter | 24.3 mm |
| Thickness | 1.75 mm |
| Edge | Reeded |
| Designer | Hermon A. MacNeil |
The Standing Liberty quarter (1916–1930) contains 0.1808 troy ounces (5.625 g) of silver. The 1916 first-year issue, with just 52,000 struck, is among the great 20th-century US rarities. The date wore off early strikes quickly, so full-date examples carry premiums.