United States · Dime · 1946–1964
| Country | United States (United States Mint) |
| Denomination | Dime |
| Years struck | 1946–1964 |
| Gross weight | 2.5 g |
| Fine silver (AGW/ASW) | 2.25 g (0.0723 ozt) |
| Composition | 90.0% silver, 10.0% copper |
| Diameter | 17.9 mm |
| Thickness | 1.35 mm |
| Edge | Reeded |
| Designer | John R. Sinnock |
Roosevelt dimes were struck in 90% silver from 1946 through 1964 (0.0723 ozt, 2.25 g each). The series has no rare dates, so silver-era Roosevelts are the classic "junk silver" coin, valued almost purely by melt.