United States · One Cent · 1959–1982
| Country | United States (United States Mint) |
| Denomination | One Cent |
| Years struck | 1959–1982 |
| Gross weight | 3.11 g |
| Composition | 95.0% copper, 5.0% zinc |
| Diameter | 19.05 mm |
| Thickness | 1.55 mm |
| Edge | Plain |
| Designer | Victor David Brenner / Frank Gasparro |
Memorial-reverse cents struck through 1982 are 95% copper, weighing 3.11 g. Each contains more than two cents of copper at typical prices, which is why pre-1982 cents are hoarded by weight (melting US cents is currently prohibited).
| Issue | Mintage | Rarity |
|---|