United States · One Cent · 1982–present
| Country | United States (United States Mint) |
| Denomination | One Cent |
| Years struck | 1982–present |
| Gross weight | 2.5 g |
| Composition | 97.5% zinc, 2.5% copper |
| Diameter | 19.05 mm |
| Thickness | 1.52 mm |
| Edge | Plain |
| Designer | Victor David Brenner / Frank Gasparro |
Since mid-1982 the cent is 97.5% zinc with copper plating, weighing 2.5 g. 1982 exists in both bronze and zinc; the weight difference (3.11 g vs 2.5 g) tells them apart.
| Issue | Mintage | Rarity |
|---|